Product Description
Our company is engaged as manufacturer and supplier of Electric Wire Rope Hoist that are technically proficient and is designed and fabricated as per the specifications of buyers. We are capable of designing and fabricating these to meet diverse requirements of our clients as per their specifications. Our comprehensive range is in compliance with industrial standards and available to varied material handling requirement of different industries. Further, these Electric Wire Rope Hoists are stringently checked by our highly experienced professionals to ensure its reliability and functionality.
Product details
Lifting Height | 9 mtrs |
Capacity | 0-1 ton |
Wire Length (meters) | 2-4,4-6 |
Lifting Speed | 8 mtrs/min |
Brand | Hulk Lokpal |
Wire Row Dia | 5.1 nm |
Travelling Motor | 0.2 kw |
Speed Travel | 20 mtrs/min |
Radius of Beam | 1.5 mtr |
Lifting Motor | 0.8 kw |
Technical Specification
Model | CD1 | ||||||||
Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
Lifting Height | mtrs | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting Speed | mtrs/min | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0.5 |
Speed Travel | mtrs/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Wire Ropw Dia. | nm | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 16 |
Wire rope Construction | 6x19 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | |
Min. Radius of Beam | mtr | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
Lifting Motor 3 ph. | kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 13 |
Traveling Motor 9 ph. | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 2x0.5 | 2x0.5 | 2x0.8 |
Other Products in 'Lifting Hoist' category
- Contact Details
- LOKPAL INDUSTRIES
- A-6, Sector-3, Gautam Budh Nagar,Noida - 201301, Uttar Pradesh, India
- Phone : +918045800867
- Fax : 91-120-2527591
![]() |
LOKPAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |